Station | |
Time: | 01:00 |
Date: | 31 mars 2023 |
Latitude: | 48° 41.16' N |
Longitude: | 001° 37.98' E |
Elevation: | 172 meters |
Daylight: | 12:48 |
Sun | |
Start civil twilight: | 07:01:29 |
Sunrise: | 07:33:49 |
Transit: | 13:57:41 |
Sunset: | 20:22:31 |
End civil twilight: | 20:54:57 |
Azimuth: | 342.1° |
Altitude: | -35.9° |
Right ascension: | 9.2° |
Declination: | 3.9° |
Solstice: | 21/06/2023 16:57:53 |
Equinox: | 23/09/2023 08:49:58 |
Moon | |
Rise: | 14:01:43 |
Transit: | 22:16:39 |
Set: | 05:50:56 |
Azimuth: | 258.3° |
Altitude: | 43.4° |
Right ascension: | 123.1° |
Declination: | 24.7° |
Full moon: | 06/04/2023 06:34:26 |
New moon: | 20/04/2023 06:12:27 |
Phase: | First Quarter 67% full |
Temperature (°C) | |
Current: | 10,6 |
Day Average: | 10,6 |
Day High: | 10,7 at 00:00:04 |
Day Low: | 10,6 at 00:23:41 |
Week Average: | 9,7 |
Week High: | 19,2 at 16:57:29 mercredi |
Week Low: | 2,1 at 06:36:21 mardi |
Month Average: | 8,1 |
Month High: | 19,2 on 29/03/2023 |
Month Low: | -2,8 on 02/03/2023 |
Year Average: | 6,3 |
Year High: | 19,2 on 29/03/2023 |
Year Low: | -5,2 on 09/02/2023 |
All Time Average: | 11,5 |
All Time High: | 41,2 on 25/07/2019 |
All Time Low: | -9,2 on 28/02/2018 |
Humidity (%) | |
Current: | 1 |
Day Average: | 6 |
Day High: | 12 at 00:00:04 |
Day Low: | 1 at 00:48:45 |
Week Average: | 52 |
Week High: | 71 at 21:23:18 lundi |
Week Low: | 1 at 01:02:21 dimanche |
Month Average: | 42 |
Month High: | 76 on 01/03/2023 |
Month Low: | 1 on 03/03/2023 |
Year Average: | 57 |
Year High: | 93 on 02/01/2023 |
Year Low: | 1 on 17/02/2023 |
All Time Average: | 81 |
All Time High: | 100 on 08/01/2015 |
All Time Low: | 1 on 17/02/2023 |
Dew Point (°C) | |
Current: | -43,5 |
Day Average: | -27,7 |
Day High: | -17,6 at 00:00:04 |
Day Low: | -43,5 at 00:48:45 |
Week Average: | -2,2 |
Week High: | 11,5 at 16:56:15 mercredi |
Week Low: | -45,7 at 20:33:37 dimanche |
Month Average: | -2,2 |
Month High: | 11,5 on 29/03/2023 |
Month Low: | -50,8 on 04/03/2023 |
Year Average: | -6,1 |
Year High: | 11,7 on 04/01/2023 |
Year Low: | -50,8 on 21/02/2023 |
All Time Average: | 7,7 |
All Time High: | 24,3 on 26/06/2019 |
All Time Low: | -50,8 on 21/02/2023 |
Wind Chill (°C) | |
Current: | 10,6 |
Day Low: | 10,6 at 00:23:41 |
Week Low: | -1,8 at 06:18:53 mardi |
Month Low: | -8,6 on 01/03/2023 |
Year Low: | -10,4 on 09/02/2023 |
All Time Low: | -15,7 on 28/02/2018 |
Heat Index (°C) | |
Current: | 7,8 |
Day High: | 8,1 at 00:00:04 |
Week High: | 18,8 at 16:57:29 mercredi |
Month High: | 18,8 on 29/03/2023 |
Year High: | 18,8 on 29/03/2023 |
All Time High: | 41,2 on 25/07/2019 |
Barometer ( hPa) | |
Current: | 1005,9 |
Day Average: | 1006,9 |
Day High: | 1008,0 at 00:00:04 |
Day Low: | 1005,8 at 00:58:01 |
Week Average: | 1016,1 |
Week High: | 1027,8 at 22:45:00 lundi |
Week Low: | 1002,4 at 04:40:59 dimanche |
Month Average: | 1012,2 |
Month High: | 1028,8 on 04/03/2023 |
Month Low: | 989,5 on 10/03/2023 |
Year Average: | 1019,7 |
Year High: | 1042,7 on 05/02/2023 |
Year Low: | 977,3 on 16/01/2023 |
All Time Average: | 1017,4 |
All Time High: | 1047,8 on 20/01/2020 |
All Time Low: | 966,8 on 11/12/2017 |
Wind ( knots) | |
Current: | 11 S |
Day Average: | 10 SSW |
Day High: | 20 at 00:29:55 |
Week Average: | 8 SW |
Week High: | 33 at 14:48:15 jeudi |
Month Average: | 8 SW |
Month High: | 40 on 10/03/2023 |
Year Average: | 7 WSW |
Year High: | 40 on 10/03/2023 |
All Time Average: | 6 WSW |
All Time High: | 50 on 21/10/2021 |
Rain ( mm - mm/hr) | |
Rate: | 0,0 |
Day: | 0,0 |
Day High Rate: | 0,0 at 00:00:04 |
Week: | 7,8 |
Week High Rate: | 153,6 at 16:09:21 jeudi |
Month: | 49,6 |
Month High Rate: | 153,6 on 30/03/2023 |
Year: | 97,2 |
Year High Rate: | 153,6 on 30/03/2023 |
All Time High Rate: | 240,0 on 15/05/2022 |
Inside Temperature (°C) | |
Current: | 24,7 |
Day Average: | 24,7 |
Day High: | 24,7 at 00:31:59 |
Day Low: | 24,6 at 00:00:04 |
Week Average: | 22,1 |
Week High: | 24,7 at 00:31:59 vendredi |
Week Low: | 19,9 at 13:16:58 lundi |
Month Average: | 21,5 |
Month High: | 24,7 on 31/03/2023 |
Month Low: | 17,3 on 01/03/2023 |
Year Average: | 20,6 |
Year High: | 24,7 on 31/03/2023 |
Year Low: | 15,7 on 21/01/2023 |
All Time Average: | 21,7 |
All Time High: | 34,3 on 09/08/2020 |
All Time Low: | 12,5 on 20/01/2017 |
Inside Humidity (°C) | |
Current: | 50 |
Day Average: | 50 |
Day High: | 50 at 00:00:04 |
Day Low: | 50 at 00:00:04 |
Week Average: | 45 |
Week High: | 50 at 19:24:01 jeudi |
Week Low: | 38 at 07:46:57 mardi |
Month Average: | 43 |
Month High: | 51 on 13/03/2023 |
Month Low: | 30 on 02/03/2023 |
Year Average: | 43 |
Year High: | 55 on 05/01/2023 |
Year Low: | 30 on 02/03/2023 |
All Time Average: | 49 |
All Time High: | 70 on 23/06/2016 |
All Time Low: | 27 on 21/09/2019 |